00123-2729LDS2101      1954 2017    2  64  57   5.0   1.9 16.0  19.8            +085+027                    X         .         . 
00172+0332LDS3014      1951 1951    1 294 294   1.5   1.5 18.3  20.2            -070-121                    X         .         . 
00198-2334LDS2116      1954 1954    1  34  34  37.0  37.0 15.7  20.0            +056-047                    X         .         . 
00316+1344LDS9091      1961 1961    1 180 180   3.0   3.0 15.9  16.5                                       NX         .         . 
00436-1832HJ 3389      1836 1997    3  75 293  28.0  62.4  9.    9.5                                        X         .         . 
00439+0946J  2712      1944 1944    1  30  30   4.0   4.0 12.8  12.9                                       N          .         . 
00474+3314BOW   1      1897 1897    1  13  13   0.5   0.5   .     .                                        N          .         . 
00492+1028ROE  84      1915 1915    1 126 126   7.9   7.9 12.   12.                                         X         .         . 
01062+2509COU  77Ba,Bb 2015 2015    4 214 214   0.3   0.3 10.3  11.1            -014-007                              .         . 
01081+6141DOO   2      1900 1957    2 342 342   0.6   0.5  9.5  10.5                                                  .         . 
01272-0126BAL 278      1897 1897    1 224 224   7.3   7.3 11.2  11.3                                        X         .         . 
01291+1040XMI1205BC    2013 2013    1 214 214   0.9   0.9 17.0  23.3                                                  .         . 
01342+3029LDS1105      1962 2018    2 107 106   6.5   8.0 18.4  20.1            +087-049                    X         .         . 
01375-1135LDS9120      1958 1958    1 261 261   2.3   2.3 16.8  16.8                                       NX         .         . 
01376-0223RST4181BC    2019 2022    4 186 189   0.2   0.2 12.1  12.1            +064-018                      R       .         . 
01481-1414LDS1117      1962 1962    1  86  86  29.0  29.0 15.5  18.8            +365-108                    X         .         . 
02021+5318A  3106      1933 1933    1  54  54   0.5   0.5  9.4  12.0                                                  .         . 
02039+3349ES 2366      1930 1930    1  85  85   7.4   7.4 10.2  10.5                                        X         .         . 
02055+5347HJ 2105      1831 1831    1 227 227   3.0   3.0 12.   12.                                                   .         . 
02408+2659L     2      1896 1896    1 310 310   0.2   0.2  8.5   9.5                                                  .         . 
02515+4850ALT  10      1957 1957    1  27  27   2.7   2.7 14.4  18.4                                                  .         . 
02580+4858ALT  18      1957 1957    1  99  99   2.6   2.6 13.4  13.5                                                  .         . 
02588+4857ALT  17      1957 1957    1 219 219   3.1   3.1 13.4  17.9                                                  .         . 
02591+4853ALT   2      1957 1957    1 356 356   2.7   2.7 16.4  17.4                                                  .         . 
02594+4849ALT  11      1957 1957    1 347 347   1.6   1.6 13.4  13.5                                                  .         . 
02594+4847ALT  12      1957 1957    1 346 346   2.3   2.3 13.6  18.6                                                  .         . 
03000+4847ALT   9        -1   -1    0 193 193   4.4   4.4 14.4  17.4                                                  .         . 
03001+4858ALT   3        -1   -1    0   8   8   2.1   2.1 16.4  17.9                                                  .         . 
03005+4916ALT  13        -1   -1    0 136 136   3.1   3.1 18.4  18.6                                                  .         . 
03005+4911ALT   8        -1   -1    0 277 277   2.8   2.8 13.4  17.4                                                  .         . 
03005+4909ALT  16        -1   -1    0 359 359   3.2   3.2 12.9  17.9                                                  .         . 
03011+4849ALT  15      1957 1957    1 348 348   1.3   1.3 15.4  18.4                                                  .         . 
03018+4904ALT  19      1957 1957    1 275 275   2.1   2.1 15.9  16.4                                                  .         . 
03021+4914ALT   7      1957 1957    1 237 237   2.1   2.1 16.9  17.4                                                  .         . 
03022+4852ALT  14      1957 1957    1 163 163   1.2   1.2 16.4  16.5                                                  .         . 
03025+4907ALT   5AB    1957 1957    1  50  50   2.6   2.6 16.9  17.1                                                  .         . 
03025+4907ALT   6CD    1957 1957    1 107 107   4.5   4.5 16.4  17.4                                        X         .         . 
03063+2516L    56      1910 1910    1 137 137   2.1   2.1 10.0  10.0                                                  .         . 
03063+2515L    57      1910 1910    1  41  41   1.5   1.5  7.5   8.0                                                  .         . 
03108+7028LDS1564      1965 1965    1 308 308   1.5   1.5 16.8  17.5            +175-037                    X         .         . 
03129-3003LDS  90      1920 1920    1 225 225  13.0  13.0 12.7  13.8            +158+028                    X         .         . 
03221-7022HEI 628      1990 1990    1 311 311   1.1   1.1 11.5  11.8                                                  .         . 
03230-7047HEI 630BC    2021 2021    1 260 260   0.1   0.1 12.58 13.6            +007+023                              .         . 
03261+6945LDS1570      1965 1965    1 267 267   1.5   1.5 17.7  18.3            +242-030                    X         .         . 
03268+6924LDS1145      1965 1999    2  94  92  57.0  56.9 16.5  19.7            +225-001                    X         .         . 
03284+7122LDS1571      1965 1965    1 175 175   2.0   2.0 16.6  17.0            +262-030                    X         .         . 
03491+4906COU2266      1985 1985    1 142 142   1.4   1.4 11.5  12.5                                                  .         . 
04040+3932L    51      1899 1899    1 163 163   0.5   0.5 10.5  10.5                                       N          .         . 
04255+1631LDS2234      1955 1955    1  44  44  25.0  25.0 16.0  21.             +051-008                    X         .         . 
04299+2607ITO  28BC    1997 2016    3 169 170   0.6   0.6 16.0  16.5            +004-005 +003-005          NY         .         . 
04358-2343GKM9098Ca,Cb 2022 2023    2  53  56   0.1   0.1 16.5  16.9                                         WR       .         . 
04375+1418HDS 597CD    2013 2013    1  32  32   5.6   5.6 13.5  15.8  G0        -008-017                              .         . 
04388-3641TOI 697Ba,Bb 2019 2019    1 166 166   0.1   0.1 14.7  14.9                                                  .         . 
05071+4910GAN   1      1876 2006    2 338 331   5.6   6.6 10.   10.5                                        X         .         . 
05156+5934MLR 563      1976 1976    1  50  50   0.3   0.3  9.2  10.5                                        X         .         . 
05165-1520RST4271      1940 1950    2 189 187   0.4   0.3 11.1  11.1                                                  .         . 
05192-0304A    53Ba,Bb 2021 2022    2 223 222   0.4   0.3 11.6  13.5            +653+099                   N          .         . 
05296+0227J  1255      1916 1957    5 203 205   0.6   1.0  9.5   9.5                                        X         .         . 
05306-7102HEI 660      1990 1990    1 276 276   2.0   2.0 11.1  11.9                                                  .         . 
05325-2044ELP  16Ba,Bb 2011 2022    8 340 282   0.1   0.1 12.3  12.7                                          K       .         . 
05351-0249SKF2259Ba,Bb 2021 2021    1 233 233   0.4   0.4 17.5  18.2                                                  .         . 
05406+2632ITF  45      1951 1997    2  63  63   4.3   4.0 13.5  14.5  K1V+K6V   +025+010 +027+008           V         .         . 
05438+8304LDS1614      1963 1963    1  16  16   2.5   2.5 17.7  20.4            -587+036                    X         .         . 
05473-1011RST3432      1938 1943    2 251 250   0.9   1.0 10.5  12.8                                                  .         . 
05529+2800SCA 191BC    2013 2018    6 339 340   0.3   0.2 10.8  11.1  G0                                              .         . 
05595+1048HEI 673      1990 2014    3  65 247   0.3   0.7 11.1  11.1                                                  .         . 
06005-2753HDS 819Ba,Bb 2021 2022    2 109 109   0.1   0.1 11.3  12.9                                                  .         . 
06099+2018BAR  30AB    1909 1909    1 316 316   1.3   1.3  9.6   9.9                                        X         .         . 
06099+2018BAR  30AC    1909 1909    1   5   5  12.9  12.9  9.6  14.0                                        X         .         . 
06099+2018BAR  30AD    1909 1909    1 230 230  69.6  69.6  9.6   9.4                                        X         .         . 
06118+7825LDS1622      1965 1965    1 103 103   9.0   9.0 19.9  21.             +501-065                    X         .         . 
06159-5126RST 179BC    2021 2023    2 326 328   0.1   0.1 11.3  12.3            +007-018                              .         . 
06162+1134HEI 468      1989 1989    1 297 297   1.7   1.7 11.6  11.6                                                  .         . 
06172+2409LDS 893      1936 1936    1 190 190  13.0  13.0 13.5  15.2            -031-116                    X         .         . 
06172+1824COU 579      1971 2013    3 343 343   0.8   1.0 10.5  10.8                                                  .         . 
06223-2021TDS3781BC    2021 2021    1 201 201   0.1   0.1 12.6  14.0            -065-028                              .         . 
06240-0058RST4806      1943 1969    2 134 134   3.3   3.2  9.6  13.0                                                  .         . 
06341+5222MLR 697      1989 1989    1 350 350   0.5   0.5   .     .                                                   .         . 
06400-3541JSP 113      1929 1944    2 283 282   0.8   0.8 11.1  11.8                                                  .         . 
06417+8450LDS1630      1963 1963    1 106 106  14.0  14.0 12.0  16.1            -149-068                    X         .         . 
06541-0216BAL  94      1892 1892    1 264 264  16.7  16.7 11.0  11.2                                        X         .         . 
06555+3204COU2705      1975 1975    1 159 159   0.1   0.1  8.8   8.8                                       N  I       .         . 
07018-1118HU  112Ba,Bb 2021 2022    3 232 232   0.0   0.0  8.4   8.5  B9V       -003+003                   N          .         . 
07036+6651MLR 523      1975 1980    2  18  16   0.9   1.0  9.7  10.2                                                  .         . 
07040+6838LDS2524      1963 1963    1 299 299  15.0  15.0 19.5  19.9            +347+061                    X         .         . 
07075-0112CHE  83      1911 1911    1 335 335   9.5   9.5  8.0  11.0                                       NX         .         . 
07077+0410BAL2734      1910 1910    1  62  62  15.0  15.0 10.7  11.4                                        X         .         . 
07078-0822OL  168      1935 1935    1 157 157   4.1   4.1 10.0  10.4                                        X         .         . 
07095-2012HDO 100CD    1869 1869    1 180 180   4.0   4.0  8.5  12.                                        NX         .         . 
07104+0535J  2787      1945 1945    1 165 165   5.0   5.0 10.5  10.7                                       NX         .         . 
07150+4830LDS1205      1953 1953    1  47  47  13.0  13.0 13.2  21.0            -020-068                    X         .         . 
07201-0543HJ   50      1825 2020    3 230 272  12.0  11.9 12.14 12.26                    -019+011                     .         . 
07235-3750TOI 612BC    2019 2019    1 145 145   0.2   0.2 14.4  15.9                                          R       .         . 
07268-0822OL  169      1937 1937    2  21  21   2.0   2.0  9.8  12.                                                   .         . 
07283-1353BRT1879      1902 1902    1 126 126   4.8   4.8 11.4  13.1            +000-012                    X         .         . 
07404+0603HEI 850      1994 2013    2  21   8   0.3   1.2 10.9  10.9                                                  .         . 
07448-0123BAL 487      1896 2016    4  90  69  10.4  16.7 11.5  11.5                                                  .         . 
07514-4247DON 205      1930 1947    2 339 342   0.7   0.8 11.7  13.6                                                  .         . 
08051+8442LDS1663      1965 1965    1 330 330   4.0   4.0 19.7  19.9            -977-081                    X         .         . 
08197+3737PTT  20      1917 1917    1 185 185   2.6   2.6 10.2  10.2                                                  .         . 
08312-5857RST4409      1940 1968    2 260 258   0.4   0.3 11.0  11.1                                                  .         . 
08321-2730HDS1220BC    2021 2022    2 202 209   0.0   0.0 11.2  11.4                                                  .         . 
08351+6605MLR 321      1972 1972    1 144 144   1.4   1.4  9.8  10.5                                                  .         . 
08406+0155BAL1851      1910 1910    1 148 148   0.1   0.1 10.5  10.5                                        X         .         . 
08420-0109A  1750Ba,Bb 2021 2023    5  70  71   0.1   0.1  9.3  11.9                                                  .         . 
08522+0318BAL2355      1910 2016    3  36 334  13.6  11.2  9.1  10.3                                        X         .         . 
09005+0617RAB   1      1914 1914    1  11  11   7.9   7.9  9.    9.                                        NX         .         . 
09041-2505LDS 247      1920 1920    1  45  45  70.0  70.0 14.7  15.5            -173+100                    X         .         . 
09067-5408BRT2032      1892 1892    1 281 281   1.5   1.5 10.7  12.2                                        X         .         . 
09120+4531YSC  91Ba,Bb 2015 2019    8  40 158   0.4   0.1 13.3  13.2  F8                                              .         . 
09189-6059LDS 264      1920 1920    1 315 315 187.0 187.0 14.6  14.9            -013+058                    X         .         . 
09314-0215J  2069      1942 2016    3 120 257   6.0  82.1  9.2  10.0                                        X         .         . 
09364-6855LDS 277      1920 1920    1 135 135  13.0  13.0 16.3  17.2            +011+079                    X         .         . 
09481+3116GII 168Ba,Bb 2014 2014    1 130 130   0.2   0.2 14.3  14.3                                                  .         . 
09521-6948DON 369      1932 1968    2 335 252   0.3   0.3 10.9  11.9                                                  .         . 
10130-0548OL  159      1934 1934    1 192 192   1.9   1.9  9.8  10.6                                                  .         . 
10152-5846HU 1596BC    2019 2020    2 195 196   0.2   0.2 10.6  13.0            -008+006                      R       .         . 
10350-5247B  1685BC    2021 2021    1 153 153   0.4   0.4 12.0  14.3                                                  .         . 
10376+3032LDS1252      1963 1963    1 324 324  44.0  44.0 13.0  16.0            -086-050                    X         .         . 
10432+2652LDS1256      1963 2018    2 344 353   6.5   5.6 19.8  20.0            -042-046                   NX         .         . 
11015-1949RSS 253BC    2016 2016    1  90  90   1.5   1.5 12.9  18.7            -003+002                              .         . 
11077+5217SCA 196BC    2020 2020    1  80  80   1.0   1.0 12.1  13.5            -096-051                              .         . 
11161+0135SCA 194BC    2020 2020    1 204 204   0.4   0.4 11.0  11.6  F6                                              .         . 
11189+6131LDS2597      1965 1965    1 352 352 117.0 117.0 17.3  17.4            -204-029                    X         .         . 
11231-1020OL   12      1907 1907    1 118 118   1.4   1.4  9.5  10.3                                       N          .         . 
11310+6124LDS2603      1965 1965    1 268 268  10.0  10.0 21.   21.             -127+005                    X         .         . 
11319+6924LDS1735      1966 1966    1 115 115   1.2   1.2 14.3  14.8            -230+001                    X         .         . 
11406+0454HJ 1193      1828 1828    1 100 100  13.0  13.0  9.   11.                                                   .         . 
12059+2628HDS1707Ba,Bb 2021 2023    3 135 150   0.1   0.1 13.4  14.5                                                  .         . 
12189+3119LDS1291      1963 2018    2 305 322  39.0  53.9 14.4  21.0            -067-081                    X         .         . 
12287+2836LDS1312      1963 1963    1 297 297 125.0 125.0 14.2  18.8            -047+027                    X         .         . 
12398-6014JSP 546      1929 1966    2 255 219   0.9   0.3 11.3  11.5                                                  .         . 
13045+6014LDS2663      1966 1966    1 113 113  38.0  38.0 20.8  21.             -278+033                    X         .         . 
13120+7640LDS1765      1966 1966    1 106 106  42.0  42.0 18.8  21.             -309+056                    X         .         . 
13153+2730LDS1374      1966 1966    1  72  72 132.0 132.0 13.0  16.0            -102-042                    X         .         . 
13168+3126LDS1376      1966 1966    1 203 203  83.0  83.0 13.5  15.3            -009-028                    X         .         . 
13180+3240LDS1379      1966 1966    1 213 213   5.0   5.0 16.3  17.7            +071-092                    X         .         . 
13234+6027LDS1388      1963 1963    1 343 343 111.0 111.0 16.3  20.0            +204+001                    X         .         . 
13257-0206SIN  81AB    1987 1987    1 338 338  11.3  11.3 11.5    .                                                   .         . 
13257-0206SIN  81AC    1987 1987    1 109 109  24.0  24.0 11.5    .                                                   .         . 
13257-0206SIN  81AD    1987 1987    1 275 275  34.7  34.7 11.5    .                                                   .         . 
13257-0206SIN  81AE    1987 1987    1 280 280  72.5  72.5 11.5  14.1                                                  .         . 
13257-0206SIN  81AF    1987 1987    1 279 279 104.5 104.5 11.5    .                                                   .         . 
13311+7205LDS1773      1966 1966    1 172 172  34.0  34.0 17.7  19.0            -495-054                    X         .         . 
13349-6510LDS 450      1920 1920    1 225 225   8.0   8.0 13.0  15.0            -044-054                    X         .         . 
13514+2620SKF 260Ba,Bb 2021 2021    1  50  50   0.2   0.2 14.2  14.4                                                  .         . 
13538-5502YMG  56      2016 2019    2 354 354   3.1   3.2   .     .                                           R       .         . 
14008+6651LDS2334      1955 1955    1 289 289  94.0  94.0 16.0  17.5            -155+036                    X         .         . 
14057+6517LDS2335      1955 1955    1 203 203  50.0  50.0 17.3  20.8            -064-042                    X         .         . 
14148+1006SCA 197BC    2020 2020    1 135 135   0.2   0.2  8.43 10.0  K1III     -025-164                   N          .         . 
14193+7701MLR 334      1972 1972    1 225 225   0.2   0.2 10.   10.                                                   .         . 
14305+6544LDS2344      1956 1956    1 151 151   4.0   4.0 15.5  21.             -428+049                    X         .         . 
14383-1445BRT 584      1905 1905    1 120 120   1.8   1.8 10.7  11.4                                        X         .         . 
14455+6800LDS2348      1955 1955    1  35  35   5.5   5.5 16.8  17.4            -005+109                    X         .         . 
14494-5726HDS2092BC    2016 2022   11 170 260   0.1   0.0  8.6   8.9  F5V       -010-048                      R       .         . 
15121+1824LDS5163      1960 1960    1  91  91 172.0 172.0 16.8  19.0            -041-102                    X         .         . 
15224-4301LDS 525      1920 1920    1  90  90  11.0  11.0 13.8  15.2            +031-051                    X         .         . 
15259-1104RST3919AB    1937 1986    3 286 283   0.7   0.6 10.8  11.4                                                  .         . 
15319-5249BRT3307      1893 1893    1 267 267   4.2   4.2 11.0  11.0                                        X         .         . 
15378-5154BRT2082      1894 1894    1  37  37   2.6   2.6 12.0  12.0                                        X         .         . 
15386+7958LDS1827      1965 1965    1  45  45   6.0   6.0 18.8  20.1            +139+065                    X         .         . 
15438-3528JNN 208BC    2022 2022    1   1   1   0.5   0.5 11.5  12.4  F3                                    V K       .         . 
15500+6857LDS2358      1954 1954    1  31  31  40.0  40.0 13.7  17.5            -561+020                    X         .         . 
16079-6237LDS 549      1920 1920    1 180 180   8.0   8.0 17.0  17.9            +000-050                    X         .         . 
16138-2748TOK 762BC    2018 2023    4 195 157   0.1   0.0 13.7  14.4                                          R       .         . 
16201-2526USD1310BC    2019 2019    1  94  94   0.1   0.1 14.9  16.0                                          R       .         . 
16240-2736TOK 774BC    2018 2021    3 293 291   0.1   0.1 12.9  13.8                                          R       .         . 
16253-2512SFR   4Ba,Bb 2015 2015    1 164 164   0.0   0.0 11.3  11.4                                          K       .         . 
16268+6450LDS2383      1955 1955    1 199 199   6.0   6.0 19.3  19.5            -233-017                    X         .         . 
16275+2310LDS1435      1963 1963    1 228 228   8.5   8.5 17.4  21.             +027-043                    X         .         . 
16315-1254PRZ   2      1908 1989    3  59 237   6.5   6.5  9.2   9.5                                        X         .         . 
16322-2440BNY   3BC    2004 2015    4  81  85   0.8   0.8 13.6  14.6                                       N          .         . 
16356-3357LDS 566      1920 1920    1 315 315 212.0 212.0 13.1  13.5            -002-070                    X         .         . 
16374-6136LDS 565      1920 1920    1 135 135 119.0 119.0 15.8  16.5            -012-059                    X         .         . 
16423+8801LDS1861      1963 2012    2 323 350  62.0  51.6 15.2  15.3            -904-074                    X         .         . 
16509-1950B  1830BC    2018 2022    4 308 282   0.1   0.1 11.8  11.8                                                  .         . 
16549+6109ES 1830      1920 2008    2 123 123   3.3   4.3 10.3  10.7                                                  .         . 
16563+6742LDS2404      1955 1955    1 283 283  54.0  54.0 20.0  21.             -131+005                    X         .         . 
17016-3808JSP 705      1929 1945    2 294 292   0.3   0.4 11.5  11.7                                                  .         . 
17131-8552JNN 320Ba,Bb 2021 2023    4 118 294   0.1   0.1   .     .                                                   .         . 
17132-1834ELP  39BC    2018 2023    5 282 226   0.4   0.4  6.5   7.32 M3Ve                                    R       .         . 
17154+6252LDS1441      1963 1963    1 298 298 194.0 194.0 16.9  20.6            -021-109                    X         .         . 
17260-2727LDS 596      1920 2015    2 315 312  19.0  19.6 14.8  16.0            -039-010                    X         .         . 
17457-0713RST4574      1938 2013    3 267 263   0.6   0.7 11.3  11.3                                                  .         . 
17487+3536FMR  72BC    2011 2011    1 229 229   6.7   6.7   .     .                                                   .         . 
18199-5121LDS 637      1920 1960    2 135 162  24.0  23.0 14.0  14.1            +206-318                    X         .         . 
18248-0621TOK 320Ba,Bb 2021 2022    2 259 264   0.1   0.1 13.2  14.5            +015-101                              .         . 
18270+2603L    24      1901 1911    2 264 273   2.9   3.4  9.5  10.0                                                  .         . 
18276+7000LDS1886      1963 1963    1  44  44  96.0  96.0 18.2  18.8            -020+079                    X         .         . 
18389+2019L    63      1910 1910    1  63  63   2.7   2.7 10.0  10.2                                                  .         . 
18399+2019L    64      1910 1910    1  74  74   4.1   4.1 10.5  10.5                                        X         .         . 
18404-7201LDS 647      1920 1920    1  45  45 380.0 380.0 17.2  17.4            -041-144                    X         .         . 
18431+0742LDS1013BC    2019 2021    2 225 226   0.4   0.4 10.4  11.3            +133-250                      R       .         . 
18436-5138RST5451Ba,Bb 2021 2022    3 243 242   0.2   0.2 12.8  13.1                                                  .         . 
18536+2823MLB 692AB    1931 1931    1 299 299   2.4   2.4 11.0  13.0                                                  .         . 
18536+2823MLB 692AC    1931 1931    1 300 300   8.0   8.0 11.0  13.5                                                  .         . 
18538+6509MLB 215      1921 2006    2 272 193   6.8   3.4 10.5  10.6                                                  .         . 
18589+1911L    65      1910 1910    1  68  68   8.7   8.7 10.0  10.5                                        X         .         . 
19034-1749DON 944      1932 1941    3 253 241   0.6   0.7 10.1  12.7  G0                                              .         . 
19059+3004L    27      1900 1900    1 190 190   1.0   1.0  9.   10.                                        N          .         . 
19076-6925DON 941      1928 1948    2 103 104   1.1   0.9 10.5  14.2                                                  .         . 
19088+1304OL   91      1920 1920    1   2   2   0.7   0.7 10.2  10.5                                       N          .         . 
19102+2737BRT 189      1898 1898    1 270 270   0.9   0.9 11.9  12.2                                        X         .         . 
19140-6602LDS 668      1920 1920    1 135 135  36.0  36.0 16.5  16.7            +056-022                    X         .         . 
19147-0245J  1669      1941 1941    1 120 120   3.0   3.0  9.5  13.0                                        X         .         . 
19195+4124COU2397      1986 2014    4 252 242   0.4   0.4 10.5  11.5                                                  .         . 
19210+3931MLB 861      1933 1933    1 114 114   5.6   5.6  9.5  10.0                                        X         .         . 
19233-5347BRT3341      1894 1894    1  91  91   3.6   3.6 12.0  12.0                                        X         .         . 
19296+2407LDS1022      1936 1936    1 304 304 209.0 209.0 12.7  13.0            +049+111                    X         .         . 
19365+3540COU1942      1981 2008    2 225 226   0.6   0.7 10.5  11.2                                                  .         . 
19384+0022WAK  22      1978 1978    1  38  38   0.3   0.3   .     .                                        N          .         . 
19399+3037BRT3347AB    1900 1900    1 211 211   1.7   1.7 10.3  11.5                                        X         .         . 
19399+3037BRT3347AC    1900 1900    1  74  74   2.2   2.2 10.3  11.4                                        X         .         . 
19421+2934OL  121      1924 1924    1 221 221   0.9   0.9 10.   10.5                                                  .         . 
19432+0448J  1290      1916 1916    1 214 214   2.5   2.5 10.0  10.3                                        X         .         . 
19461+0728J  1314      1916 1916    1 183 183   4.3   4.3 11.2  11.2                                        X         .         . 
19465+8311LDS1918      1963 1963    1 227 227  12.0  12.0 18.2  20.9            +291+018                    X         .         . 
19525+3156ES 2429      1930 1930    1 112 112   5.4   5.4  9.5  12.7                                                  .         . 
19531-6606LDS 688      1920 1920    1 225 225 420.0 420.0 17.1  17.4            -018-068                    X         .         . 
19551+3551COU1945      1981 2015    3 120 117   0.4   0.6 11.0  11.6                                                  .         . 
20032+2456L    33      1900 1900    1  20  20   0.5   0.5  8.    9.                                        N          .         . 
20039+6754MLB 295      1923 1923    1 305 305   7.3   7.3 10.0  13.0                                        X         .         . 
20118-3825TOK 904      2019 2019    1 315 315   4.2   4.2   .     .                                                   .         . 
20157+0715LDS1038      1936 1936    1 288 288 116.0 116.0 10.2  10.7            -117-056                    X         .         . 
20191+3648COU2286      1985 2014    4 295 120   0.4   0.5 10.0  10.5                                                  .         . 
20192+3235KLT  21BC    2017 2017    1 324 324   0.1   0.1 17.1  17.4                                       N  K       .         . 
20206+3726SEI1093      1895 1895    1  67  67   6.7   6.7  9.7   9.7                                       NX         .         . 
20232+2122LDS1041      1936 1936    1 134 134   6.0   6.0 12.2  12.4            +041+032                    X         .         . 
20296+4021STN  50      1879 1879    1 170 170   6.3   6.3  9.0  10.0  A2                                              .         . 
20310-2039BRT2231      1919 1919    1  84  84   3.0   3.0 11.4  12.3                                        X         .         . 
20380+6348LDS2455      1953 1953    1  36  36  18.0  18.0 10.0  15.6            -006+039                    X         .         . 
20422+0724J   571      1911 1911    2 253 255   3.8   3.9  9.4  11.0                                        X         .         . 
20485+4519LDS2456      1954 1954    1 236 236  18.0  18.0 19.0  20.2            -005-029                    X         .         . 
20524+3724SEI1287      1896 1896    1 353 353   6.7   6.7  9.8  11.0                                       NX         .         . 
20550+4219LDS2467      1954 1954    1 193 193  20.0  20.0 18.0  21.0            +015-027                    X         .         . 
20577+3943COU2429      1986 2014    4 205 209   0.5   0.8 11.0  11.2                                                  .         . 
20590+4330LDS2476      1954 1954    1  65  65   3.0   3.0 20.8  21.0            -008-039                    X         .         . 
20596+4432LDS2477      1954 1954    1 285 285   8.0   8.0 18.4  21.0            +021-025                    X         .         . 
21027+4130LDS2482      1954 1954    1  53  53   3.0   3.0 19.0  20.6            +028-021                    X         .         . 
21069+3845SMR  94ST    2023 2024    2 113 113   2.2   2.0 13.5  13.9                                                  .         . 
21071+4459LDS2489      1954 1954    1 255 255  16.0  16.0 15.0  19.5            +017-068                    X         .         . 
21092+4152LDS2491      1954 1954    1 184 184  17.0  17.0 16.8  21.3            +007+029                    X         .         . 
21121+4123LDS2494      1954 1954    1 212 212   2.0   2.0 15.5  16.5            +082+050                    X         .         . 
21135+2512POU5269      1898 2003    2 314 270   2.3   4.5 11.4  11.6                                                  .         . 
21135+1604SMA 143      1921 1921    1   8   8   8.7   8.7 12.0  12.5                                        X         .         . 
21137+4453LDS2498      1954 1954    1 316 316  13.0  13.0 17.4  18.8            +051+016                    X         .         . 
21154+4325LDS2502      1954 1954    1 172 172  67.0  67.0 17.7  18.0            +048+018                    X         .         . 
21187+4428LDS2507      1954 1954    1 182 182   3.0   3.0 19.6  20.8            +001+039                    X         .         . 
21209+6117MLR 508      1974 2008    4 235 241   0.3   0.5 11.4  11.7                                                  .         . 
21222+6037SMA 149      1921 1921    1  47  47   7.2   7.2 11.0  12.0                                        X         .         . 
21433-4327HDS3095Ba,Bb 2021 2022    2 281 290   0.1   0.1 13.9  15.0                                                  .         . 
21444+4610COU2315      1985 2014    2  94 101   0.3   0.3 10.7  10.7                                                  .         . 
21450+3800LDS1054      1936 1936    1   8   8 127.0 127.0 12.8  14.5            +162-018                    X         .         . 
21470-2122LDS6361      1958 1958    1 104 104   3.0   3.0 18.0  18.4                                        X         .         . 
21529-6613LDS 758      1920 1920    1  45  45 432.0 432.0 13.4  15.3            -050+004                    X         .         . 
22143+7420LDS1973      1966 1966    1 277 277   3.0   3.0 20.8  21.             +615-020                    X         .         . 
22190+5038OL   65      1969 2015    2 294  11   4.4   4.3  9.6  11.4                                        X         .         . 
22191+2000LDS1492      1962 2019    3 259 260  93.0  91.7 12.6  13.0            +065+125                    X         .         . 
22267+6011HJ 1769      1828 2021    2  50 107   6.0  16.9 10.   13.                                                   .         . 
22386+8622LDS2003      1963 1963    1  69  69  47.0  47.0 18.8  20.5            -885+000                    X         .         . 
22432-3112LDS2952      1954 1954    1  23  23   1.5   1.5 18.5  20.6            +173-163                    X         .         . 
22452+7529LDS2007      1966 1966    1 206 206  18.0  18.0 17.7  21.2            +199+031                    X         .         . 
22481-2422WSI 138      2010 2010    1 144 144   0.5   0.5 13.   15.                                        N          .         . 
22538-3559HDS3255Ba,Bb 2021 2022    2 116 116   0.2   0.2 11.7  13.8                                                  .         . 
23132+7307LDS2028      1966 1966    1  37  37   2.0   2.0 17.3  18.2            +537+060                    X         .         . 
23154+7929LDS2032      1965 1965    1 174 174  76.0  76.0 17.0  17.7            +125-044                    X         .         . 
23155+5516SMR  83AB    2022 2022    1 346 346   7.9   7.9 12.   13.                                                   .         . 
23155+5516SMR  83AC    2022 2022    1 303 303  18.8  18.8 12.   14.                                                   .         . 
23199-2648LDS2982      1954 1954    1 200 200   3.0   3.0 15.5  16.2            -077-098                    X         .         . 
23207+0356BAL2578      1910 1910    1 271 271  17.9  17.9 10.6  10.7                                        X         .         . 
23245+7209LDS2039      1966 1966    1 272 272   8.0   8.0 16.9  19.5            +137+025                    X         .         . 
23259+6103SMA 192      1921 1921    1  82  82   7.2   7.2 13.6  13.9            +019-014 +008-004           X         .         . 
23267+6124MLR 514      1974 1974    1  15  15   1.4   1.4  9.7  11.5                                        X         .         . 
23316-0838LDS6402      1958 1958    1 138 138   2.5   2.5 17.6  17.9                                        X         .         . 
23376-2333LDS6406        -1   -1    0 194 194   8.0   8.0 17.5  18.6                                        X         .         . 
23402+2959MLB 672      1930 1930    1 111 111   4.1   4.1  9.9  12.3                                                  .         . 
23402+2641MLB 730CD    2013 2013    1 124 124   1.5   1.5   .     .                                                   .         . 
23453+0507SCA 190BC    2018 2018    3 121 118   0.2   0.2 10.72 11.0            +007-031                              .         . 
