00123-2729LDS2101      1954 2017    2  57.20    1.900     16.0  19.8            +085+027                    X         .         . 
00172+0332LDS3014      1951 1951    1 294.00    1.500     18.3  20.2            -070-121                    X         .         . 
00198-2334LDS2116      1954 1954    1  34.00   37.000     15.7  20.0            +056-047                    X         .         . 
00316+1344LDS9091      1961 1961    1 180.00    3.000     15.9  16.5                                       NX         .         . 
00436-1832HJ 3389      1836 1997    3 293.20   62.400      9.    9.5                                        X         .         . 
00439+0946J  2712      1944 1944    1  30.00    4.000     12.8  12.9                                       N          .         . 
00474+3314BOW   1      1897 1897    1  12.90    0.530       .     .                                        N          .         . 
00492+1028ROE  84      1915 1915    1 126.20    7.850     12.   12.                                         X         .         . 
01062+2509COU  77Ba,Bb 2015 2015    4 213.50    0.286     10.3  11.1            -014-007                              .         . 
01081+6141DOO   2      1900 1957    2 341.50    0.520      9.5  10.5                                                  .         . 
01272-0126BAL 278      1897 1897    1 224.40    7.300     11.2  11.3                                        X         .         . 
01291+1040XMI1205BC    2013 2013    1 213.70    0.921     17.0  23.3                                                  .         . 
01342+3029LDS1105      1962 2018    2 105.60    7.970     18.4  20.1            +087-049                    X         .         . 
01375-1135LDS9120      1958 1958    1 261.00    2.300     16.8  16.8                                       NX         .         . 
01376-0223RST4181BC    2019 2022    4 188.50    0.163     12.1  12.1            +064-018                      R       .         . 
01481-1414LDS1117      1962 1962    1  86.00   29.000     15.5  18.8            +365-108                    X         .         . 
02021+5318A  3106      1933 1933    1  53.80    0.450      9.4  12.0                                                  .         . 
02039+3349ES 2366      1930 1930    1  85.40    7.430     10.2  10.5                                        X         .         . 
02055+5347HJ 2105      1831 1831    1 227.30    3.000     12.   12.                                                   .         . 
02408+2659L     2      1896 1896    1 309.80    0.210      8.5   9.5                                                  .         . 
02515+4850ALT  10      1957 1957    1  26.50    2.730     14.4  18.4                                                  .         . 
02580+4858ALT  18      1957 1957    1  99.30    2.620     13.4  13.5                                                  .         . 
02588+4857ALT  17      1957 1957    1 219.10    3.140     13.4  17.9                                                  .         . 
02591+4853ALT   2      1957 1957    1 355.50    2.680     16.4  17.4                                                  .         . 
02594+4849ALT  11      1957 1957    1 346.80    1.640     13.4  13.5                                                  .         . 
02594+4847ALT  12      1957 1957    1 346.00    2.330     13.6  18.6                                                  .         . 
03000+4847ALT   9        -1   -1    0 192.70    4.420     14.4  17.4                                                  .         . 
03001+4858ALT   3        -1   -1    0   7.60    2.120     16.4  17.9                                                  .         . 
03005+4916ALT  13        -1   -1    0 136.40    3.060     18.4  18.6                                                  .         . 
03005+4911ALT   8        -1   -1    0 277.30    2.780     13.4  17.4                                                  .         . 
03005+4909ALT  16        -1   -1    0 359.40    3.180     12.9  17.9                                                  .         . 
03011+4849ALT  15      1957 1957    1 348.20    1.310     15.4  18.4                                                  .         . 
03018+4904ALT  19      1957 1957    1 274.70    2.130     15.9  16.4                                                  .         . 
03021+4914ALT   7      1957 1957    1 237.10    2.050     16.9  17.4                                                  .         . 
03022+4852ALT  14      1957 1957    1 162.50    1.170     16.4  16.5                                                  .         . 
03025+4907ALT   5AB    1957 1957    1  50.00    2.590     16.9  17.1                                                  .         . 
03025+4907ALT   6CD    1957 1957    1 106.60    4.450     16.4  17.4                                        X         .         . 
03063+2516L    56      1910 1910    1 136.90    2.060     10.0  10.0                                                  .         . 
03063+2515L    57      1910 1910    1  40.90    1.480      7.5   8.0                                                  .         . 
03108+7028LDS1564      1965 1965    1 308.00    1.500     16.8  17.5            +175-037                    X         .         . 
03129-3003LDS  90      1920 1920    1 225.00   13.000     12.7  13.8            +158+028                    X         .         . 
03221-7022HEI 628      1990 1990    1 310.60    1.070     11.5  11.8                                                  .         . 
03230-7047HEI 630BC    2021 2021    1 259.80    0.115     12.58 13.6            +007+023                              .         . 
03261+6945LDS1570      1965 1965    1 267.00    1.500     17.7  18.3            +242-030                    X         .         . 
03268+6924LDS1145      1965 1999    2  91.70   56.880     16.5  19.7            +225-001                    X         .         . 
03284+7122LDS1571      1965 1965    1 175.00    2.000     16.6  17.0            +262-030                    X         .         . 
03491+4906COU2266      1985 1985    1 142.30    1.400     11.5  12.5                                                  .         . 
04040+3932L    51      1899 1899    1 163.00    0.500     10.5  10.5                                       N          .         . 
04255+1631LDS2234      1955 1955    1  44.00   25.000     16.0  21.             +051-008                    X         .         . 
04299+2607ITO  28BC    1997 2016    3 169.60    0.622     16.0  16.5            +004-005 +003-005          NY         .         . 
04358-2343GKM9098Ca,Cb 2022 2023    2  56.30    0.090     16.5  16.9                                         WR       .         . 
04375+1418HDS 597CD    2013 2013    1  31.50    5.592     13.5  15.8  G0        -008-017                              .         . 
04388-3641TOI 697Ba,Bb 2019 2019    1 165.90    0.071     14.7  14.9                                                  .         . 
05071+4910GAN   1      1876 2006    2 331.30    6.580     10.   10.5                                        X         .         . 
05156+5934MLR 563      1976 1976    1  50.40    0.280      9.2  10.5                                        X         .         . 
05165-1520RST4271      1940 1950    2 187.30    0.310     11.1  11.1                                                  .         . 
05192-0304A    53Ba,Bb 2021 2022    2 222.10    0.322     11.6  13.5            +653+099                   N          .         . 
05296+0227J  1255      1916 1957    5 204.70    0.990      9.5   9.5                                        X         .         . 
05306-7102HEI 660      1990 1990    1 275.70    2.040     11.1  11.9                                                  .         . 
05325-2044ELP  16Ba,Bb 2011 2022    8 282.00    0.106     12.3  12.7                                          K       .         . 
05351-0249SKF2259Ba,Bb 2021 2021    1 233.00    0.350     17.5  18.2                                                  .         . 
05406+2632ITF  45      1951 1997    2  62.80    3.981     13.5  14.5  K1V+K6V   +025+010 +027+008           V         .         . 
05438+8304LDS1614      1963 1963    1  16.00    2.500     17.7  20.4            -587+036                    X         .         . 
05473-1011RST3432      1938 1943    2 249.60    0.990     10.5  12.8                                                  .         . 
05529+2800SCA 191BC    2013 2018    6 340.00    0.244     10.8  11.1  G0                                              .         . 
05595+1048HEI 673      1990 2014    3 246.60    0.670     11.1  11.1                                                  .         . 
06005-2753HDS 819Ba,Bb 2021 2022    2 108.80    0.080     11.3  12.9                                                  .         . 
06099+2018BAR  30AB    1909 1909    1 316.00    1.300      9.6   9.9                                        X         .         . 
06099+2018BAR  30AC    1909 1909    1   5.00   12.900      9.6  14.0                                        X         .         . 
06099+2018BAR  30AD    1909 1909    1 230.00   69.600      9.6   9.4                                        X         .         . 
06118+7825LDS1622      1965 1965    1 103.00    9.000     19.9  21.             +501-065                    X         .         . 
06159-5126RST 179BC    2021 2023    2 327.80    0.075     11.3  12.3            +007-018                              .         . 
06162+1134HEI 468      1989 1989    1 296.50    1.700     11.6  11.6                                                  .         . 
06172+2409LDS 893      1936 1936    1 190.00   13.000     13.5  15.2            -031-116                    X         .         . 
06172+1824COU 579      1971 2013    3 343.30    0.990     10.5  10.8                                                  .         . 
06223-2021TDS3781BC    2021 2021    1 201.00    0.120     12.6  14.0            -065-028                              .         . 
06240-0058RST4806      1943 1969    2 133.70    3.160      9.6  13.0                                                  .         . 
06341+5222MLR 697      1989 1989    1 349.50    0.540       .     .                                                   .         . 
06400-3541JSP 113      1929 1944    2 281.60    0.810     11.1  11.8                                                  .         . 
06417+8450LDS1630      1963 1963    1 106.00   14.000     12.0  16.1            -149-068                    X         .         . 
06541-0216BAL  94      1892 1892    1 264.40   16.700     11.0  11.2                                        X         .         . 
06555+3204COU2705      1975 1975    1 159.40    0.140      8.8   8.8                                       N  I       .         . 
07018-1118HU  112Ba,Bb 2021 2022    3 231.50    0.034      8.4   8.5  B9V       -003+003                   N          .         . 
07036+6651MLR 523      1975 1980    2  15.70    0.950      9.7  10.2                                                  .         . 
07040+6838LDS2524      1963 1963    1 299.00   15.000     19.5  19.9            +347+061                    X         .         . 
07075-0112CHE  83      1911 1911    1 335.40    9.500      8.0  11.0                                       NX         .         . 
07077+0410BAL2734      1910 1910    1  62.40   15.000     10.7  11.4                                        X         .         . 
07078-0822OL  168      1935 1935    1 157.00    4.090     10.0  10.4                                        X         .         . 
07095-2012HDO 100CD    1869 1869    1 180.00    4.000      8.5  12.                                        NX         .         . 
07104+0535J  2787      1945 1945    1 165.00    5.000     10.5  10.7                                       NX         .         . 
07150+4830LDS1205      1953 1953    1  47.00   13.000     13.2  21.0            -020-068                    X         .         . 
07201-0543HJ   50      1825 2020    3 272.40   11.900     12.14 12.26                    -019+011                     .         . 
07235-3750TOI 612BC    2019 2019    1 145.10    0.173     14.4  15.9                                          R       .         . 
07268-0822OL  169      1937 1937    2  21.40    2.000      9.8  12.                                                   .         . 
07283-1353BRT1879      1902 1902    1 125.80    4.800     11.4  13.1            +000-012                    X         .         . 
07404+0603HEI 850      1994 2013    2   8.40    1.196     10.9  10.9                                                  .         . 
07448-0123BAL 487      1896 2016    4  68.80   16.684     11.5  11.5                                                  .         . 
07514-4247DON 205      1930 1947    2 342.10    0.820     11.7  13.6                                                  .         . 
08051+8442LDS1663      1965 1965    1 330.00    4.000     19.7  19.9            -977-081                    X         .         . 
08197+3737PTT  20      1917 1917    1 185.30    2.620     10.2  10.2                                                  .         . 
08312-5857RST4409      1940 1968    2 258.10    0.330     11.0  11.1                                                  .         . 
08321-2730HDS1220BC    2021 2022    2 208.80    0.040     11.2  11.4                                                  .         . 
08351+6605MLR 321      1972 1972    1 143.50    1.380      9.8  10.5                                                  .         . 
08406+0155BAL1851      1910 1910    1 148.00    0.100     10.5  10.5                                        X         .         . 
08420-0109A  1750Ba,Bb 2021 2023    5  70.50    0.131      9.3  11.9                                                  .         . 
08522+0318BAL2355      1910 2016    3 333.70   11.150      9.1  10.3                                        X         .         . 
09005+0617RAB   1      1914 1914    1  11.00    7.860      9.    9.                                        NX         .         . 
09041-2505LDS 247      1920 1920    1  45.00   70.000     14.7  15.5            -173+100                    X         .         . 
09067-5408BRT2032      1892 1892    1 280.60    1.500     10.7  12.2                                        X         .         . 
09120+4531YSC  91Ba,Bb 2015 2019    8 157.90    0.111     13.3  13.2  F8                                              .         . 
09189-6059LDS 264      1920 1920    1 315.00  187.000     14.6  14.9            -013+058                    X         .         . 
09314-0215J  2069      1942 2016    3 256.80   82.060      9.2  10.0                                        X         .         . 
09364-6855LDS 277      1920 1920    1 135.00   13.000     16.3  17.2            +011+079                    X         .         . 
09481+3116GII 168Ba,Bb 2014 2014    1 129.60    0.179     14.3  14.3                                                  .         . 
09521-6948DON 369      1932 1968    2 252.10    0.280     10.9  11.9                                                  .         . 
10130-0548OL  159      1934 1934    1 192.00    1.900      9.8  10.6                                                  .         . 
10152-5846HU 1596BC    2019 2020    2 195.70    0.230     10.6  13.0            -008+006                      R       .         . 
10350-5247B  1685BC    2021 2021    1 153.10    0.402     12.0  14.3                                                  .         . 
10376+3032LDS1252      1963 1963    1 324.00   44.000     13.0  16.0            -086-050                    X         .         . 
10432+2652LDS1256      1963 2018    2 353.00    5.600     19.8  20.0            -042-046                   NX         .         . 
11015-1949RSS 253BC    2016 2016    1  89.60    1.534     12.9  18.7            -003+002                              .         . 
11077+5217SCA 196BC    2020 2020    1  80.40    1.000     12.1  13.5            -096-051                              .         . 
11161+0135SCA 194BC    2020 2020    1 204.00    0.431     11.0  11.6  F6                                              .         . 
11189+6131LDS2597      1965 1965    1 352.00  117.000     17.3  17.4            -204-029                    X         .         . 
11231-1020OL   12      1907 1907    1 117.60    1.350      9.5  10.3                                       N          .         . 
11310+6124LDS2603      1965 1965    1 268.00   10.000     21.   21.             -127+005                    X         .         . 
11319+6924LDS1735      1966 1966    1 115.00    1.200     14.3  14.8            -230+001                    X         .         . 
11406+0454HJ 1193      1828 1828    1 100.00   13.000      9.   11.                                                   .         . 
12059+2628HDS1707Ba,Bb 2021 2023    3 150.10    0.055     13.4  14.5                                                  .         . 
12189+3119LDS1291      1963 2018    2 322.20   53.940     14.4  21.0            -067-081                    X         .         . 
12287+2836LDS1312      1963 1963    1 297.00  125.000     14.2  18.8            -047+027                    X         .         . 
12398-6014JSP 546      1929 1966    2 219.20    0.300     11.3  11.5                                                  .         . 
13045+6014LDS2663      1966 1966    1 113.00   38.000     20.8  21.             -278+033                    X         .         . 
13120+7640LDS1765      1966 1966    1 106.00   42.000     18.8  21.             -309+056                    X         .         . 
13153+2730LDS1374      1966 1966    1  72.00  132.000     13.0  16.0            -102-042                    X         .         . 
13168+3126LDS1376      1966 1966    1 203.00   83.000     13.5  15.3            -009-028                    X         .         . 
13180+3240LDS1379      1966 1966    1 213.00    5.000     16.3  17.7            +071-092                    X         .         . 
13234+6027LDS1388      1963 1963    1 343.00  111.000     16.3  20.0            +204+001                    X         .         . 
13257-0206SIN  81AB    1987 1987    1 337.90   11.310     11.5    .                                                   .         . 
13257-0206SIN  81AC    1987 1987    1 108.60   24.030     11.5    .                                                   .         . 
13257-0206SIN  81AD    1987 1987    1 275.00   34.660     11.5    .                                                   .         . 
13257-0206SIN  81AE    1987 1987    1 279.90   72.540     11.5  14.1                                                  .         . 
13257-0206SIN  81AF    1987 1987    1 279.30  104.470     11.5    .                                                   .         . 
13311+7205LDS1773      1966 1966    1 172.00   34.000     17.7  19.0            -495-054                    X         .         . 
13349-6510LDS 450      1920 1920    1 225.00    8.000     13.0  15.0            -044-054                    X         .         . 
13514+2620SKF 260Ba,Bb 2021 2021    1  49.60    0.247     14.2  14.4                                                  .         . 
13538-5502YMG  56      2016 2019    2 354.30    3.170       .     .                                           R       .         . 
14008+6651LDS2334      1955 1955    1 289.00   94.000     16.0  17.5            -155+036                    X         .         . 
14057+6517LDS2335      1955 1955    1 203.00   50.000     17.3  20.8            -064-042                    X         .         . 
14148+1006SCA 197BC    2020 2020    1 134.70    0.170      8.43 10.0  K1III     -025-164                   N          .         . 
14193+7701MLR 334      1972 1972    1 225.00    0.160     10.   10.                                                   .         . 
14305+6544LDS2344      1956 1956    1 151.00    4.000     15.5  21.             -428+049                    X         .         . 
14383-1445BRT 584      1905 1905    1 119.70    1.800     10.7  11.4                                        X         .         . 
14455+6800LDS2348      1955 1955    1  35.00    5.500     16.8  17.4            -005+109                    X         .         . 
14494-5726HDS2092BC    2016 2022   11 259.70    0.037      8.6   8.9  F5V       -010-048                      R       .         . 
15121+1824LDS5163      1960 1960    1  91.00  172.000     16.8  19.0            -041-102                    X         .         . 
15224-4301LDS 525      1920 1920    1  90.00   11.000     13.8  15.2            +031-051                    X         .         . 
15259-1104RST3919AB    1937 1986    3 282.70    0.620     10.8  11.4                                                  .         . 
15319-5249BRT3307      1893 1893    1 267.20    4.200     11.0  11.0                                        X         .         . 
15378-5154BRT2082      1894 1894    1  36.70    2.600     12.0  12.0                                        X         .         . 
15386+7958LDS1827      1965 1965    1  45.00    6.000     18.8  20.1            +139+065                    X         .         . 
15438-3528JNN 208BC    2022 2022    1   0.70    0.453     11.5  12.4  F3                                    V K       .         . 
15500+6857LDS2358      1954 1954    1  31.00   40.000     13.7  17.5            -561+020                    X         .         . 
16079-6237LDS 549      1920 1920    1 180.00    8.000     17.0  17.9            +000-050                    X         .         . 
16138-2748TOK 762BC    2018 2023    4 157.00    0.049     13.7  14.4                                          R       .         . 
16201-2526USD1310BC    2019 2019    1  93.80    0.114     14.9  16.0                                          R       .         . 
16240-2736TOK 774BC    2018 2021    3 290.90    0.146     12.9  13.8                                          R       .         . 
16253-2512SFR   4Ba,Bb 2015 2015    1 164.00    0.022     11.3  11.4                                          K       .         . 
16268+6450LDS2383      1955 1955    1 199.00    6.000     19.3  19.5            -233-017                    X         .         . 
16275+2310LDS1435      1963 1963    1 228.00    8.500     17.4  21.             +027-043                    X         .         . 
16315-1254PRZ   2      1908 1989    3 236.50    6.500      9.2   9.5                                        X         .         . 
16322-2440BNY   3BC    2004 2015    4  85.40    0.763     13.6  14.6                                       N          .         . 
16356-3357LDS 566      1920 1920    1 315.00  212.000     13.1  13.5            -002-070                    X         .         . 
16374-6136LDS 565      1920 1920    1 135.00  119.000     15.8  16.5            -012-059                    X         .         . 
16423+8801LDS1861      1963 2012    2 349.70   51.636     15.2  15.3            -904-074                    X         .         . 
16509-1950B  1830BC    2018 2022    4 282.10    0.051     11.8  11.8                                                  .         . 
16549+6109ES 1830      1920 2008    2 122.80    4.320     10.3  10.7                                                  .         . 
16563+6742LDS2404      1955 1955    1 283.00   54.000     20.0  21.             -131+005                    X         .         . 
17131-8552JNN 320Ba,Bb 2021 2023    4 293.50    0.059       .     .                                                   .         . 
17132-1834ELP  39BC    2018 2023    5 225.70    0.373      6.5   7.32 M3Ve                                    R       .         . 
17154+6252LDS1441      1963 1963    1 298.00  194.000     16.9  20.6            -021-109                    X         .         . 
17260-2727LDS 596      1920 2015    2 311.50   19.575     14.8  16.0            -039-010                    X         .         . 
17457-0713RST4574      1938 2013    3 262.80    0.660     11.3  11.3                                                  .         . 
17487+3536FMR  72BC    2011 2011    1 228.80    6.656       .     .                                                   .         . 
18199-5121LDS 637      1920 1960    2 162.00   23.000     14.0  14.1            +206-318                    X         .         . 
18248-0621TOK 320Ba,Bb 2021 2022    2 263.50    0.122     13.2  14.5            +015-101                              .         . 
18270+2603L    24      1901 1911    2 272.80    3.360      9.5  10.0                                                  .         . 
18276+7000LDS1886      1963 1963    1  44.00   96.000     18.2  18.8            -020+079                    X         .         . 
18389+2019L    63      1910 1910    1  62.80    2.730     10.0  10.2                                                  .         . 
18399+2019L    64      1910 1910    1  73.80    4.050     10.5  10.5                                        X         .         . 
18404-7201LDS 647      1920 1920    1  45.00  380.000     17.2  17.4            -041-144                    X         .         . 
18431+0742LDS1013BC    2019 2021    2 226.40    0.401     10.4  11.3            +133-250                      R       .         . 
18436-5138RST5451Ba,Bb 2021 2022    3 241.50    0.177     12.8  13.1                                                  .         . 
18536+2823MLB 692AB    1931 1931    1 298.90    2.370     11.0  13.0                                                  .         . 
18536+2823MLB 692AC    1931 1931    1 300.00    8.000     11.0  13.5                                                  .         . 
18538+6509MLB 215      1921 2006    2 192.50    3.447     10.5  10.6                                                  .         . 
18589+1911L    65      1910 1910    1  67.70    8.670     10.0  10.5                                        X         .         . 
19034-1749DON 944      1932 1941    3 240.80    0.650     10.1  12.7  G0                                              .         . 
19059+3004L    27      1900 1900    1 190.10    1.030      9.   10.                                        N          .         . 
19076-6925DON 941      1928 1948    2 103.70    0.920     10.5  14.2                                                  .         . 
19088+1304OL   91      1920 1920    1   2.30    0.700     10.2  10.5                                       N          .         . 
19102+2737BRT 189      1898 1898    1 270.30    0.900     11.9  12.2                                        X         .         . 
19140-6602LDS 668      1920 1920    1 135.00   36.000     16.5  16.7            +056-022                    X         .         . 
19147-0245J  1669      1941 1941    1 120.00    3.000      9.5  13.0                                        X         .         . 
19195+4124COU2397      1986 2014    4 241.90    0.415     10.5  11.5                                                  .         . 
19210+3931MLB 861      1933 1933    1 114.10    5.640      9.5  10.0                                        X         .         . 
19233-5347BRT3341      1894 1894    1  90.70    3.600     12.0  12.0                                        X         .         . 
19296+2407LDS1022      1936 1936    1 304.00  209.000     12.7  13.0            +049+111                    X         .         . 
19365+3540COU1942      1981 2008    2 225.60    0.682     10.5  11.2                                                  .         . 
19384+0022WAK  22      1978 1978    1  37.50    0.320       .     .                                        N          .         . 
19399+3037BRT3347AB    1900 1900    1 210.60    1.700     10.3  11.5                                        X         .         . 
19399+3037BRT3347AC    1900 1900    1  73.70    2.200     10.3  11.4                                        X         .         . 
19421+2934OL  121      1924 1924    1 221.10    0.900     10.   10.5                                                  .         . 
19432+0448J  1290      1916 1916    1 213.80    2.510     10.0  10.3                                        X         .         . 
19461+0728J  1314      1916 1916    1 183.40    4.260     11.2  11.2                                        X         .         . 
19465+8311LDS1918      1963 1963    1 227.00   12.000     18.2  20.9            +291+018                    X         .         . 
19525+3156ES 2429      1930 1930    1 112.10    5.350      9.5  12.7                                                  .         . 
19531-6606LDS 688      1920 1920    1 225.00  420.000     17.1  17.4            -018-068                    X         .         . 
19551+3551COU1945      1981 2015    3 117.00    0.648     11.0  11.6                                                  .         . 
20032+2456L    33      1900 1900    1  20.10    0.450      8.    9.                                        N          .         . 
20039+6754MLB 295      1923 1923    1 305.00    7.330     10.0  13.0                                        X         .         . 
20118-3825TOK 904      2019 2019    1 314.90    4.233       .     .                                                   .         . 
20157+0715LDS1038      1936 1936    1 288.00  116.000     10.2  10.7            -117-056                    X         .         . 
20191+3648COU2286      1985 2014    4 119.60    0.483     10.0  10.5                                                  .         . 
20192+3235KLT  21BC    2017 2017    1 324.00    0.055     17.1  17.4                                       N  K       .         . 
20206+3726SEI1093      1895 1895    1  67.30    6.690      9.7   9.7                                       NX         .         . 
20232+2122LDS1041      1936 1936    1 134.00    6.000     12.2  12.4            +041+032                    X         .         . 
20296+4021STN  50      1879 1879    1 170.40    6.300      9.0  10.0  A2                                              .         . 
20310-2039BRT2231      1919 1919    1  84.20    3.000     11.4  12.3                                        X         .         . 
20380+6348LDS2455      1953 1953    1  36.00   18.000     10.0  15.6            -006+039                    X         .         . 
20422+0724J   571      1911 1911    2 255.10    3.900      9.4  11.0                                        X         .         . 
20485+4519LDS2456      1954 1954    1 236.00   18.000     19.0  20.2            -005-029                    X         .         . 
20524+3724SEI1287      1896 1896    1 353.00    6.690      9.8  11.0                                       NX         .         . 
20550+4219LDS2467      1954 1954    1 193.00   20.000     18.0  21.0            +015-027                    X         .         . 
20577+3943COU2429      1986 2014    4 208.90    0.772     11.0  11.2                                                  .         . 
20590+4330LDS2476      1954 1954    1  65.00    3.000     20.8  21.0            -008-039                    X         .         . 
20596+4432LDS2477      1954 1954    1 285.00    8.000     18.4  21.0            +021-025                    X         .         . 
21027+4130LDS2482      1954 1954    1  53.00    3.000     19.0  20.6            +028-021                    X         .         . 
21069+3845SMR  94ST    2023 2024    2 112.50    1.970     13.5  13.9                                                  .         . 
21071+4459LDS2489      1954 1954    1 255.00   16.000     15.0  19.5            +017-068                    X         .         . 
21092+4152LDS2491      1954 1954    1 184.00   17.000     16.8  21.3            +007+029                    X         .         . 
21121+4123LDS2494      1954 1954    1 212.00    2.000     15.5  16.5            +082+050                    X         .         . 
21135+2512POU5269      1898 2003    2 270.30    4.500     11.4  11.6                                                  .         . 
21135+1604SMA 143      1921 1921    1   8.30    8.700     12.0  12.5                                        X         .         . 
21137+4453LDS2498      1954 1954    1 316.00   13.000     17.4  18.8            +051+016                    X         .         . 
21154+4325LDS2502      1954 1954    1 172.00   67.000     17.7  18.0            +048+018                    X         .         . 
21187+4428LDS2507      1954 1954    1 182.00    3.000     19.6  20.8            +001+039                    X         .         . 
21209+6117MLR 508      1974 2008    4 241.10    0.455     11.4  11.7                                                  .         . 
21222+6037SMA 149      1921 1921    1  46.80    7.240     11.0  12.0                                        X         .         . 
21433-4327HDS3095Ba,Bb 2021 2022    2 289.60    0.086     13.9  15.0                                                  .         . 
21444+4610COU2315      1985 2014    2 101.40    0.294     10.7  10.7                                                  .         . 
21450+3800LDS1054      1936 1936    1   8.00  127.000     12.8  14.5            +162-018                    X         .         . 
21470-2122LDS6361      1958 1958    1 104.00    3.000     18.0  18.4                                        X         .         . 
21529-6613LDS 758      1920 1920    1  45.00  432.000     13.4  15.3            -050+004                    X         .         . 
22143+7420LDS1973      1966 1966    1 277.00    3.000     20.8  21.             +615-020                    X         .         . 
22190+5038OL   65      1969 2015    2  11.40    4.330      9.6  11.4                                        X         .         . 
22191+2000LDS1492      1962 2019    3 259.50   91.696     12.6  13.0            +065+125                    X         .         . 
22267+6011HJ 1769      1828 2021    2 107.30   16.877     10.   13.                                                   .         . 
22386+8622LDS2003      1963 1963    1  69.00   47.000     18.8  20.5            -885+000                    X         .         . 
22432-3112LDS2952      1954 1954    1  23.00    1.500     18.5  20.6            +173-163                    X         .         . 
22452+7529LDS2007      1966 1966    1 206.00   18.000     17.7  21.2            +199+031                    X         .         . 
22481-2422WSI 138      2010 2010    1 144.20    0.524     13.   15.                                        N          .         . 
22538-3559HDS3255Ba,Bb 2021 2022    2 116.20    0.196     11.7  13.8                                                  .         . 
23132+7307LDS2028      1966 1966    1  37.00    2.000     17.3  18.2            +537+060                    X         .         . 
23154+7929LDS2032      1965 1965    1 174.00   76.000     17.0  17.7            +125-044                    X         .         . 
23155+5516SMR  83AB    2022 2022    1 345.80    7.870     12.   13.                                                   .         . 
23155+5516SMR  83AC    2022 2022    1 303.40   18.790     12.   14.                                                   .         . 
23199-2648LDS2982      1954 1954    1 200.00    3.000     15.5  16.2            -077-098                    X         .         . 
23207+0356BAL2578      1910 1910    1 271.10   17.900     10.6  10.7                                        X         .         . 
23245+7209LDS2039      1966 1966    1 272.00    8.000     16.9  19.5            +137+025                    X         .         . 
23259+6103SMA 192      1921 1921    1  81.80    7.170     13.6  13.9            +019-014 +008-004           X         .         . 
23267+6124MLR 514      1974 1974    1  15.00    1.420      9.7  11.5                                        X         .         . 
23316-0838LDS6402      1958 1958    1 138.00    2.500     17.6  17.9                                        X         .         . 
23376-2333LDS6406        -1   -1    0 194.00    8.000     17.5  18.6                                        X         .         . 
23402+2959MLB 672      1930 1930    1 110.50    4.060      9.9  12.3                                                  .         . 
23402+2641MLB 730CD    2013 2013    1 124.10    1.534       .     .                                                   .         . 
23453+0507SCA 190BC    2018 2018    3 118.10    0.167     10.72 11.0            +007-031                              .         . 
23459+8405LDS2053      1963 1963    1  88.00    6.500     13.5  16.3            +358-045                    X         .         . 
23530-0951LDS3002      1953 1953    1  11.00   27.000     15.0  19.0            +120-016                    X         .         . 
23546+7910LDS2059      1965 1965    1 325.00    2.000     17.0  18.5            +185+018                    X         .         . 
23550-2443LDS3007      1954 1954    1 255.00    6.000     15.8  17.7            +098-012                    X         .         . 
23596-2709LDS1500      1969 1969    1 340.00    6.000     18.4  20.5            +062+022                    X         .         . 
23599-1818LDS6408      1958 1958    1 272.00    2.000     18.6  18.7                                        X         .         . 
