Research and list editing of visual double stars
00115+2949 - MLB441AB | Constellation : And | AD 00h11min27.88sec / Dec +29°48min54.1sec | |||||
Composants | Primary | Secondary | WDS data | WDS Notes | |||
Magnitudes | 10.18 | 10.47 | Negleted : non | ||||
Proper Motion RA | +037 | +037 | Precise coordinates : oui | ||||
Mouvement propre Dec | +026 | +028 | Spectre : G4VI+G3VI | ||||
Nb d'observation : 26 | Angle | Separation | Cross references (wds id) *I* | *P* | ||||
First measure : 1895 | 1 | 14.900 | A: ADS 141 / AKG3+290016 / UCAC4 600-000479 |
||||
Last measure : 2021 | 358.90 | 14.300 | |||||
B: ADS 141 / UCAC4 600-000478 |
|||||||
Measurement history (InformationThis historical is indicative. It is incomplete and may contain errors. It is built as and when updates to WDSTOOL and does not take into account any subsequent modifications to WDS.) | |||||||
2019 | 358.40 | 14.180 | |||||
2015 | 358.60 | 14.138 | |||||
2012 | 359.00 | 14.200 | |||||
2012 | 358.70 | 14.140 | |||||
2007 | 359.00 | 14.400 | |||||
00115+2949 - MLB441AC | Constellation : And | AD 00h11min27.88sec / Dec +29°48min54.1sec | |||||
Composants | Primary | Secondary | WDS data | WDS Notes | |||
Magnitudes | 10.18 | 12.29 | Negleted : non | UProper motion or other technique indicates that this pair is non-physical. | |||
Proper Motion RA | +037 | -012 | Precise coordinates : oui | ||||
Mouvement propre Dec | +026 | -005 | Spectre : G4VI+F7IV | ||||
Nb d'observation : 9 | Angle | Separation | Cross references (wds id) *I* | *P* | ||||
First measure : 1997 | 348 | 50.700 | A: ADS 141 / AKG3+290016 / UCAC4 600-000479 |
||||
Last measure : 2021 | 351.20 | 50.500 | |||||
C: ADS 141 / UCAC4 600-000475 |
|||||||
Measurement history (InformationThis historical is indicative. It is incomplete and may contain errors. It is built as and when updates to WDSTOOL and does not take into account any subsequent modifications to WDS.) | |||||||
2016 | 346.40 | 50.770 | |||||
2015 | 346.50 | 50.303 | |||||
00115+2949 - MLB441BC | Constellation : And | AD 00h11min27.85sec / Dec +29°49min8.2sec | |||||
Composants | Primary | Secondary | WDS data | WDS Notes | |||
Magnitudes | 10.47 | 12.29 | Negleted : non | UProper motion or other technique indicates that this pair is non-physical. | |||
Proper Motion RA | +037 | -012 | Precise coordinates : oui | ||||
Mouvement propre Dec | +028 | -005 | Spectre : G3VI+F7IV | ||||
Nb d'observation : 15 | Angle | Separation | Cross references (wds id) *I* | *P* | ||||
First measure : 1926 | 351 | 38.500 | B: ADS 141 / UCAC4 600-000478 |
||||
Last measure : 2021 | 348.20 | 36.100 | |||||
C: ADS 141 / UCAC4 600-000475 |
|||||||
Measurement history (InformationThis historical is indicative. It is incomplete and may contain errors. It is built as and when updates to WDSTOOL and does not take into account any subsequent modifications to WDS.) | |||||||
2019 | 341.50 | 36.320 | |||||
2015 | 341.90 | 36.558 | |||||
2007 | 343.00 | 36.700 | |||||
00115+2949 - MLB441CD | Constellation : And | AD 00h11min27.04sec / Dec +29°49min43.5sec | |||||
Composants | Primary | Secondary | WDS data | WDS Notes | |||
Magnitudes | 11.40 | 12.90 | Negleted : non | UProper motion or other technique indicates that this pair is non-physical. | |||
Proper Motion RA | -012 | -006 | Precise coordinates : oui | ||||
Mouvement propre Dec | -005 | -008 | Spectre : F7IV | ||||
Nb d'observation : 13 | Angle | Separation | Cross references (wds id) *I* | *P* | ||||
First measure : 1926 | 141 | 5.300 | C: ADS 141 / UCAC4 600-000475 |
||||
Last measure : 2021 | 138.70 | 6.400 | |||||
D: ADS 141 / UCAC4 600-000476 |
|||||||
Measurement history (InformationThis historical is indicative. It is incomplete and may contain errors. It is built as and when updates to WDSTOOL and does not take into account any subsequent modifications to WDS.) | |||||||
2016 | 138.50 | 6.120 | |||||
2015 | 138.60 | 6.069 | |||||
2001 | 139.00 | 6.100 | |||||