Research and list editing of visual double stars
22238+5440 - STI2745AB | Constellation : Lac | AD 22h23min47.95sec / Dec +54°39min59.2sec | |||||
Composants | Primary | Secondary | WDS data | WDS Notes | |||
Magnitudes | 12.20 | 12.20 | Negleted : non | RSummary line gives red (Johnson R or I, red photographic, etc.) magnitudes. | |||
Proper Motion RA | -003 | +058 | Precise coordinates : oui | ||||
Mouvement propre Dec | -003 | -015 | Spectre : - | ||||
Nb d'observation : 12 | Angle | Separation | Cross references (wds id) *I* | *P* | ||||
First measure : 1917 | 337 | 6.800 | |||||
Last measure : 2015 | 24.50 | 4.040 | |||||
Measurement history (InformationThis historical is indicative. It is incomplete and may contain errors. It is built as and when updates to WDSTOOL and does not take into account any subsequent modifications to WDS.) | |||||||
2013 | 23.30 | 4.060 | |||||
2010 | 201.00 | 4.100 | |||||
2010 | 23.00 | 4.060 | |||||
22238+5440 - STI2745AC | Constellation : Lac | AD 22h23min47.95sec / Dec +54°39min59.2sec | |||||
Composants | Primary | Secondary | WDS data | WDS Notes | |||
Magnitudes | 13.10 | 14.20 | Negleted : non | RSummary line gives red (Johnson R or I, red photographic, etc.) magnitudes. | |||
Proper Motion RA | -003 | +006 | Precise coordinates : oui | ||||
Mouvement propre Dec | -003 | -002 | Spectre : - | ||||
Nb d'observation : 7 | Angle | Separation | Cross references (wds id) *I* | *P* | ||||
First measure : 1917 | 296 | 14.500 | |||||
Last measure : 2015 | 298.20 | 14.130 | |||||
Measurement history (InformationThis historical is indicative. It is incomplete and may contain errors. It is built as and when updates to WDSTOOL and does not take into account any subsequent modifications to WDS.) | |||||||
2013 | 298.00 | 14.120 | |||||
22238+5440 - STI2745BC | Constellation : Lac | AD 22h23min48.08sec / Dec +54°40min3.3sec | |||||
Composants | Primary | Secondary | WDS data | WDS Notes | |||
Magnitudes | 12.50 | 14.20 | Negleted : non | RSummary line gives red (Johnson R or I, red photographic, etc.) magnitudes. | |||
Proper Motion RA | +058 | +006 | Precise coordinates : oui | ||||
Mouvement propre Dec | -015 | -002 | Spectre : - | ||||
Nb d'observation : 12 | Angle | Separation | Cross references (wds id) *I* | *P* | ||||
First measure : 1917 | 270 | 10.400 | |||||
Last measure : 2015 | 281.90 | 14.470 | |||||
Measurement history (InformationThis historical is indicative. It is incomplete and may contain errors. It is built as and when updates to WDSTOOL and does not take into account any subsequent modifications to WDS.) | |||||||
2013 | 281.80 | 14.360 | |||||
2010 | 281.00 | 14.360 | |||||
22238+5440 - STI2745Ca,Cb | Constellation : Lac | AD 22h23min46.53sec / Dec +54°40min5.9sec | |||||
Composants | Primary | Secondary | WDS data | WDS Notes | |||
Magnitudes | 15.10 | 15.10 | Negleted : non | ||||
Proper Motion RA | +006 | - | Precise coordinates : oui | ||||
Mouvement propre Dec | -002 | - | Spectre : - | ||||
Nb d'observation : 1 | Angle | Separation | Cross references (wds id) *I* | *P* | ||||
First measure : 2010 | 45 | 0.500 | Ca: UCAC4 724-090402 |
||||
Last measure : 2010 | 45.00 | 0.450 | |||||
Cb: |
|||||||