Research and list editing of visual double stars
03541+3153 - STF464AB | Constellation : Per | AD 03h54min7.92sec / Dec +31°53min1.2sec | |||||
Composants | Primary | Secondary | WDS data | WDS Notes | |||
Magnitudes | 2.86 | 9.16 | Negleted : non | NNotes found in WDSNOT MEMO of WDS.,VProper motion or other technique indicates that this pair is physical. | |||
Proper Motion RA | +006 | - | Precise coordinates : oui | ||||
Mouvement propre Dec | -010 | - | Spectre : B1Ib+B8V | ||||
Nb d'observation : 40 | Angle | Separation | Cross references (wds id) *I* | *P* | ||||
First measure : 1824 | 205 | 13.300 | |||||
Last measure : 2020 | 208.30 | 12.802 | |||||
B: ADS 2843 / |
|||||||
Measurement history (InformationThis historical is indicative. It is incomplete and may contain errors. It is built as and when updates to WDSTOOL and does not take into account any subsequent modifications to WDS.) | |||||||
2012 | 209.40 | 12.900 | |||||
2011 | 207.00 | 12.900 | |||||
03541+3153 - STF464AC | Constellation : Per | AD 03h54min7.92sec / Dec +31°53min1.2sec | |||||
Composants | Primary | Secondary | WDS data | WDS Notes | |||
Magnitudes | 2.86 | 11.24 | Negleted : non | NNotes found in WDSNOT MEMO of WDS. | |||
Proper Motion RA | +006 | +001 | Precise coordinates : oui | ||||
Mouvement propre Dec | -010 | -012 | Spectre : B1Ib+B8 | ||||
Nb d'observation : 23 | Angle | Separation | Cross references (wds id) *I* | *P* | ||||
First measure : 1827 | 280 | 25.000 | |||||
Last measure : 2012 | 286.00 | 33.300 | |||||
C: ADS 2843 / UCAC4 610-010860 |
|||||||
Measurement history (InformationThis historical is indicative. It is incomplete and may contain errors. It is built as and when updates to WDSTOOL and does not take into account any subsequent modifications to WDS.) | |||||||
2009 | 286.00 | 32.800 | |||||
03541+3153 - STF464AD | Constellation : Per | AD 03h54min7.92sec / Dec +31°53min1.2sec | |||||
Composants | Primary | Secondary | WDS data | WDS Notes | |||
Magnitudes | 2.86 | 10.44 | Negleted : non | NNotes found in WDSNOT MEMO of WDS. | |||
Proper Motion RA | +006 | +023 | Precise coordinates : oui | ||||
Mouvement propre Dec | -010 | -089 | Spectre : B1Ib+B9 | ||||
Nb d'observation : 24 | Angle | Separation | Cross references (wds id) *I* | *P* | ||||
First measure : 1782 | 203 | 71.400 | |||||
Last measure : 2012 | 195.10 | 98.600 | |||||
D: ADS 2843 / UCAC4 610-010862 |
|||||||
Measurement history (InformationThis historical is indicative. It is incomplete and may contain errors. It is built as and when updates to WDSTOOL and does not take into account any subsequent modifications to WDS.) | |||||||
2009 | 195.00 | 98.300 | |||||
03541+3153 - STF464AE | Constellation : Per | AD 03h54min7.92sec / Dec +31°53min1.2sec | |||||
Composants | Primary | Secondary | WDS data | WDS Notes | |||
Magnitudes | 2.86 | 9.96 | Negleted : non | NNotes found in WDSNOT MEMO of WDS.,VProper motion or other technique indicates that this pair is physical. | |||
Proper Motion RA | +006 | +007 | Precise coordinates : oui | ||||
Mouvement propre Dec | -010 | -011 | Spectre : B1Ib+A0 | ||||
Nb d'observation : 22 | Angle | Separation | Cross references (wds id) *I* | *P* | ||||
First measure : 1825 | 185 | 119.100 | |||||
Last measure : 2012 | 186.00 | 120.000 | |||||
E: ADS 2843 / UCAC4 610-010864 |
|||||||
Measurement history (InformationThis historical is indicative. It is incomplete and may contain errors. It is built as and when updates to WDSTOOL and does not take into account any subsequent modifications to WDS.) | |||||||
2009 | 186.00 | 120.000 | |||||
03541+3153 - SLV2BC | Constellation : Per | AD 03h54min7.46sec / Dec +31°52min49.8sec | |||||
Composants | Primary | Secondary | WDS data | WDS Notes | |||
Magnitudes | 9.16 | 11.24 | Negleted : non | NNotes found in WDSNOT MEMO of WDS. | |||
Proper Motion RA | - | - | Precise coordinates : oui | ||||
Mouvement propre Dec | - | - | Spectre : B8V+B8 | ||||
Nb d'observation : 16 | Angle | Separation | Cross references (wds id) *I* | *P* | ||||
First measure : 1860 | 314 | 35.000 | B: |
||||
Last measure : 2015 | 309.60 | 33.163 | |||||
C: |
|||||||
Measurement history (InformationThis historical is indicative. It is incomplete and may contain errors. It is built as and when updates to WDSTOOL and does not take into account any subsequent modifications to WDS.) | |||||||
2009 | 310.00 | 33.100 | |||||
03541+3153 - SLV2BD | Constellation : Per | AD 03h54min7.46sec / Dec +31°52min49.8sec | |||||
Composants | Primary | Secondary | WDS data | WDS Notes | |||
Magnitudes | 9.16 | 10.44 | Negleted : non | NNotes found in WDSNOT MEMO of WDS. | |||
Proper Motion RA | - | +020 | Precise coordinates : oui | ||||
Mouvement propre Dec | - | -090 | Spectre : B8V+B9 | ||||
Nb d'observation : 18 | Angle | Separation | Cross references (wds id) *I* | *P* | ||||
First measure : 1824 | 198 | 71.200 | B: |
||||
Last measure : 2015 | 193.30 | 86.020 | |||||
D: |
|||||||
Measurement history (InformationThis historical is indicative. It is incomplete and may contain errors. It is built as and when updates to WDSTOOL and does not take into account any subsequent modifications to WDS.) | |||||||
2009 | 193.00 | 85.400 | |||||
03541+3153 - STF464CD | Constellation : Per | AD 03h54min5.44sec / Dec +31°53min11sec | |||||
Composants | Primary | Secondary | WDS data | WDS Notes | |||
Magnitudes | 11.24 | 10.44 | Negleted : non | NNotes found in WDSNOT MEMO of WDS.,YStatistically different parallax for the components indicates they are non-physical. | |||
Proper Motion RA | +001 | +023 | Precise coordinates : oui | ||||
Mouvement propre Dec | -012 | -089 | Spectre : B8+B9 | ||||
Nb d'observation : 19 | Angle | Separation | Cross references (wds id) *I* | *P* | ||||
First measure : 1860 | 178 | 97.300 | C: ADS 2843 / UCAC4 610-010860 |
||||
Last measure : 2015 | 176.90 | 104.978 | |||||
D: ADS 2843 / UCAC4 610-010862 |
|||||||
Measurement history (InformationThis historical is indicative. It is incomplete and may contain errors. It is built as and when updates to WDSTOOL and does not take into account any subsequent modifications to WDS.) | |||||||
2009 | 177.00 | 104.200 | |||||
03541+3153 - STF464CE | Constellation : Per | AD 03h54min5.44sec / Dec +31°53min11sec | |||||
Composants | Primary | Secondary | WDS data | WDS Notes | |||
Magnitudes | 11.24 | 9.96 | Negleted : non | NNotes found in WDSNOT MEMO of WDS.,YStatistically different parallax for the components indicates they are non-physical. | |||
Proper Motion RA | +001 | +007 | Precise coordinates : oui | ||||
Mouvement propre Dec | -012 | -011 | Spectre : B8+A0 | ||||
Nb d'observation : 18 | Angle | Separation | Cross references (wds id) *I* | *P* | ||||
First measure : 1860 | 171 | 134.300 | C: ADS 2843 / UCAC4 610-010860 |
||||
Last measure : 2015 | 171.10 | 130.466 | |||||
E: ADS 2843 / UCAC4 610-010864 |
|||||||
Measurement history (InformationThis historical is indicative. It is incomplete and may contain errors. It is built as and when updates to WDSTOOL and does not take into account any subsequent modifications to WDS.) | |||||||
2009 | 171.00 | 130.300 | |||||
03541+3153 - STF464DE | Constellation : Per | AD 03h54min5.86sec / Dec +31°51min27.2sec | |||||
Composants | Primary | Secondary | WDS data | WDS Notes | |||
Magnitudes | 10.44 | 9.96 | Negleted : non | NNotes found in WDSNOT MEMO of WDS.,ZStatistically the same parallax within the errors would indicate the components are physical. have ascertained the mystery behind these pairs. | |||
Proper Motion RA | +023 | +007 | Precise coordinates : oui | ||||
Mouvement propre Dec | -089 | -011 | Spectre : B9+A0 | ||||
Nb d'observation : 27 | Angle | Separation | Cross references (wds id) *I* | *P* | ||||
First measure : 1825 | 156 | 42.600 | D: ADS 2843 / UCAC4 610-010862 |
||||
Last measure : 2015 | 148.90 | 28.103 | |||||
E: ADS 2843 / UCAC4 610-010864 |
|||||||
Measurement history (InformationThis historical is indicative. It is incomplete and may contain errors. It is built as and when updates to WDSTOOL and does not take into account any subsequent modifications to WDS.) | |||||||
2009 | 150.00 | 28.600 | |||||